How long does it take to charge the e port controller?
We like to allow 6-8 hours for a full charge, the LED light will not stay on and will turn off around 30 seconds after connect then turn back on when trickle charging
New E-Port Controller and LED Diagnostics
New E-Port Controller and LED Diagnostics
Feature | Description |
---|---|
Advanced Battery Technology | The new Lithium-Ion battery technology allows the E-Port controller to be 30% smaller than the old Control 10 while offering a larger power capacity. |
Included Components | Each Roller Shutter is supplied with the E-Port controller, wall plate, and charger. |
Compact and Stylish | The new controls are more compact and stylish compared to the old ODS Controller. |
Model Applicability | Applies to: 15.600.001 18650 E-Port Controller and 15.601.001 18650 E-Port RF Controller. |
Controller Replacement | The new E-Port controller will replace all previous models, fitting the existing wall plate and using the same charger. |
LED Diagnostics |
|
RF Option | The E-Port is also available with an RF option. |
Battery Capacity | The E-Port controller has a large battery capacity of 1,600mAh, despite being 30% smaller than the old Control 10. |